Narrate 0007
Brands
KimballPricing
$36,634 Related 
 Idea Starters
                
                        Narrate 0007
| OVERVIEW | |
|---|---|
| Products | Narrate 0007 | 
| Price | $36,634.00 | 
| Line Items | 51 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| AIDIN,TABLE,SOFT RECT TOP,TFL,PAINT | 41K1824SRLLP | 2 | $1642.00 | $3284.0 | 
| AIDIN,TABLE,D SHAPE,TFL,PAINT | 41K24TDLLP | 1 | $1648.00 | $1648.0 | 
| SANCT,BDSD CAB,TFL,F FRT,RL,BBB,TFL TOP | 66KLLFR18BBBLL | 1 | $1734.00 | $1734.0 | 
| JOYA,TASK,MESH BK,UPH SEAT | K56TMUFA | 1 | $1164.00 | $1164.0 | 
| VILLA,LOUNGE,GANGING BRACKET | K60GB | 2 | $64.00 | $128.0 | 
| BLOOM,TABLE,MAGAZINE,RECTANGLE,LAM(TFL) | K78TR244817LL | 1 | $2387.00 | $2387.0 | 
| NOOKS,2ST,8L SS ARM CAP,8R SS ARM CAP,LI | K82NL28LAS558RAS | 2 | $0.00 | $0.0 | 
| NOOKS,2ST,8L SSAC,8R SSAC | K82NL28LAS8RAS | 1 | $0.00 | $0.0 | 
| NOOKS,2ST,8L SS ARM CAP,TR SS ARM CAP, R | K82NL28LASTRAS | 1 | $0.00 | $0.0 | 
| HELIO,TASK,MESH,UPH SEAT,CONFIG | K86TMUC | 1 | $1372.00 | $1372.0 | 
| JOELLE,LOUNGE,1 SEAT,ARMLESS,24W,ANG BK | K92124A | 1 | $0.00 | $0.0 | 
| JOELLE,OTTOMAN,SQ,18H,UPH TOP,WD LEGS | K92SO181818UW | 2 | $0.00 | $0.0 | 
| FP,STOR,PED,BF,MBL,CUSH TOP,FLAT PF,PNT | 12S2415PMBFCTM1 | 1 | $1161.00 | $1161.0 | 
| PERKS,48WX72H,FLOOR SCREEN,STATIC,POLYCA | 99K4872FLSBP | 1 | $0.00 | $0.0 | 
| NARRATE,TOP CAP,PAINT | 33P144TCP | 1 | $240.00 | $240.0 | 
| NARRATE,2H,TILE,FAB,TRM TRX,FIRE RATED | 33P482ITTTA | 2 | $116.00 | $232.0 | 
| NARRATE,2H,TILE,TRM TRX,GLASS,PNT FR | 33P482ITTTGAP | 1 | $690.00 | $690.0 | 
| NARRATE,2H,TILE,TRM TRX,GLASS,PNT FR | 33P482ITTTGAP | 1 | $690.00 | $690.0 | 
| NARRATE,2 HIGH,TILE,TRM TRX,TFL | 33P482ITTTLL | 2 | $400.00 | $800.0 | 
| NARRATE,3H,TILE,FAB,TRM TRX,FIRE RATED | 33P483ITTTA | 2 | $178.00 | $356.0 | 
| NARRATE,3H,TILE,TRM TRX,GLASS,PNT FRAME | 33P483ITTTGAP | 1 | $780.00 | $780.0 | 
| NARRATE,3 HIGH,TILE,TRM TRX,MKR BOARD | 33P483ITTTK | 10 | $798.00 | $7980.0 | 
| NARRATE,3 HIGH,TILE,TRM TRX,TFL | 33P483ITTTLL | 2 | $518.00 | $1036.0 | 
| NARRATE,TOP CAP,PAINT | 33P48TCP | 1 | $68.00 | $68.0 | 
| NARRATE,TOP CAP,PAINT | 33P48TCP | 1 | $68.00 | $68.0 | 
| NARRATE,TOP CAP,PAINT | 33P48TCP | 1 | $68.00 | $68.0 | 
| NARRATE,2H,TILE,FAB,TRM TRX,FIRE RATED | 33P962ITTTA | 3 | $217.00 | $651.0 | 
| NARRATE,2 HIGH,TILE,TRM TRX,TFL | 33P962ITTTLL | 1 | $554.00 | $554.0 | 
| NARRATE,TOP CAP,PAINT | 33P96TCP | 1 | $157.00 | $157.0 | 
| NARRATE,ELEC,JMPR,PANEL-TO-PANEL,8 WIRE | 33PEJB18 | 4 | $107.00 | $428.0 | 
| NARRATE,ELEC,JMPR,PNL-CONNR-PANEL,8 WIRE | 33PEJB28 | 1 | $109.00 | $109.0 | 
| NARRATE,RCPT,CKT 1,8WIRE,SHARED NTRL | 33PER18S | 1 | $41.00 | $41.0 | 
| NARRATE,RCPT,CKT 4,DESIGNATED,8WIRE | 33PER4D8S | 1 | $41.00 | $41.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P144PTT | 4 | $179.00 | $716.0 | 
| NARRATE2019,5H,2-WAY,L CONNR,PAINT/PAINT | 93P25FCLPP | 2 | $276.00 | $552.0 | 
| NARRATE2019,5 HIGH,FRAME,NON-POWERED | 93P485FN | 1 | $525.00 | $525.0 | 
| NARRATE2019,5 HIGH,FRAME,NON-POWERED | 93P485FN | 1 | $525.00 | $525.0 | 
| NARRATE2019,5 HIGH,FRAME,POWERED | 93P485FP | 1 | $712.00 | $712.0 | 
| NARRATE2019,5 HIGH,FRAME,POWERED | 93P485FP | 4 | $712.00 | $2848.0 | 
| NARRATE2019,5 HIGH,FRAME,POWERED | 93P485FP | 1 | $712.00 | $712.0 | 
| NARRATE2019,MID-FRAME SUPPORT | 93P48MFS | 1 | $76.00 | $76.0 | 
| NARRATE2019,MID-FRAME SUPPORT | 93P48MFS | 1 | $76.00 | $76.0 | 
| NARRATE2019,MID-FRAME SUPPORT | 93P48MFS | 1 | $76.00 | $76.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P48PTT | 4 | $64.00 | $256.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P48PTT | 4 | $64.00 | $256.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P48PTT | 4 | $64.00 | $256.0 | 
| NARRATE2019,5 HIGH,END TRIM,PAINT | 93P5ETCP | 1 | $171.00 | $171.0 | 
| NARRATE2019,5 HIGH,END TRIM,PAINT | 93P5ETCP | 1 | $171.00 | $171.0 | 
| NARRATE2019,5 HIGH,END TRIM,PAINT | 93P5ETCP | 1 | $171.00 | $171.0 | 
| NARRATE2019,5 HIGH,OFF MOD,PAINT | 93P5FCW | 1 | $152.00 | $152.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P96PTT | 4 | $129.00 | $516.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $36,634.00 | 
 
                              Narrate 0007
| OVERVIEW | |
|---|---|
| Products | Narrate 0007 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
        