Narrate 0075
Brands
KimballPricing
$80,739 Related 
 Idea Starters
                
                        Narrate 0075
| OVERVIEW | |
|---|---|
| Products | Narrate 0075 | 
| Price | $80,739.00 | 
| Line Items | 56 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NARRATE UTILITY HOLDER,PAINT | 33P0404CHP | 6 | $197.00 | $1182.0 | 
| NARRATE PICTURE FRAME,PAINT | 33P0507PFP | 6 | $219.00 | $1314.0 | 
| NARRATE DRY MARKER TRAY,PAINT | 33P0811DMP | 6 | $266.00 | $1596.0 | 
| NARRATE,1H,TILE,SPRT TRX,GLASS,PNT FR | 33P721ITSTGAP | 1 | $722.00 | $722.0 | 
| NARRATE,1H,TILE,SPRT TRX,GLASS,PNT FR | 33P721ITSTGAP | 4 | $722.00 | $2888.0 | 
| NARRATE,1H,TILE,SPRT TRX,GLASS,PNT FR | 33P721ITSTGAP | 1 | $722.00 | $722.0 | 
| NARRATE,3H,TILE,FAB,TRM TRX,FIRE RATED | 33P723ITTTA | 2 | $285.00 | $570.0 | 
| NARRATE,3H,TILE,FAB,TRM TRX,FIRE RATED | 33P723ITTTA | 8 | $285.00 | $2280.0 | 
| NARRATE,3H,TILE,FAB,TRM TRX,FIRE RATED | 33P723ITTTA | 2 | $285.00 | $570.0 | 
| NARRATE,TOP CAP,PAINT | 33P72TCP | 1 | $89.00 | $89.0 | 
| NARRATE,TOP CAP,PAINT | 33P72TCP | 4 | $89.00 | $356.0 | 
| NARRATE,TOP CAP,PAINT | 33P72TCP | 1 | $89.00 | $89.0 | 
| NARRATE,1H,TILE,TRM TRX,GLASS,PNT FR | 33P901ITTTGAP | 1 | $805.00 | $805.0 | 
| NARRATE,1H,TILE,TRM TRX,GLASS,PNT FR | 33P901ITTTGAP | 2 | $805.00 | $1610.0 | 
| NARRATE,3H,TILE,FAB,SPRT TRX,FIRE RATED | 33P903ITSTA | 2 | $329.00 | $658.0 | 
| NARRATE,3H,TILE,FAB,SPRT TRX,FIRE RATED | 33P903ITSTA | 4 | $329.00 | $1316.0 | 
| NARRATE,TOP CAP,PAINT | 33P90TCP | 1 | $142.00 | $142.0 | 
| NARRATE,TOP CAP,PAINT | 33P90TCP | 2 | $142.00 | $284.0 | 
| NARRATE,ELEC,JMPR,PANEL-TO-PANEL,8 WIRE | 33PEJB18 | 3 | $107.00 | $321.0 | 
| NARRATE,ELEC,JMPR,PNL-CONNR-PANEL,8 WIRE | 33PEJB58 | 1 | $109.00 | $109.0 | 
| NARRATE,4 FT PWR ENTRY,FLOOR/WALL,8 WIRE | 33PEPE4B8 | 1 | $300.00 | $300.0 | 
| NARRATE,RCPT,CKT 1,8WIRE,SHARED NTRL | 33PER18S | 1 | $0.00 | $0.0 | 
| NARRATE,RCPT,CKT 1,8WIRE,SHARED NTRL | 33PER18S | 1 | $41.00 | $41.0 | 
| NARRATE,RCPT,CKT 4,DESIGNATED,8WIRE | 33PER4D8S | 2 | $41.00 | $82.0 | 
| XSEDE,TABLE,T-LEG,V2,STD HEIGHT,TFL | 45F2972TTSH9LL | 6 | $2440.00 | $14640.0 | 
| PRIORITY,PED,UDSF,OPEN STOR,HGT ADJ,LAM | 53K243022PUOSHAL | 6 | $1213.00 | $7278.0 | 
| PRIORITY,COMP TOP,RECT,LAMINATE | 53K2490CPTL | 1 | $1079.00 | $1079.0 | 
| PRIORITY,COMP TOP,RECT,LAMINATE(TFL) | 53K2490CPTLL | 5 | $671.00 | $3355.0 | 
| PRIORITY,PED,BOX/LATERAL FILE,LAMINATE | 53KE243022PFBLFL | 6 | $1715.00 | $10290.0 | 
| NARRATE2019,4H,3-WAY,T CONNR,PAINT/PAINT | 93P34FCTPP | 2 | $287.00 | $574.0 | 
| NARRATE2019,3 HIGH,FRAME,NON-POWERED | 93P363FN | 2 | $374.00 | $748.0 | 
| NARRATE2019,3 HIGH,FRAME,NON-POWERED | 93P363FN | 8 | $374.00 | $2992.0 | 
| NARRATE2019,3 HIGH,FRAME,NON-POWERED | 93P363FN | 2 | $374.00 | $748.0 | 
| NARRATE2019,3 HIGH,FRAME,POWERED | 93P423FP | 2 | $576.00 | $1152.0 | 
| NARRATE2019,3 HIGH,FRAME,POWERED | 93P423FP | 1 | $576.00 | $576.0 | 
| NARRATE2019,4H,4-WAY X CONNECTOR,PAINT | 93P44FCXP | 1 | $315.00 | $315.0 | 
| NARRATE2019,3 HIGH,FRAME,POWERED | 93P483FP | 2 | $614.00 | $1228.0 | 
| NARRATE2019,3 HIGH,FRAME,POWERED | 93P483FP | 1 | $614.00 | $614.0 | 
| NARRATE2019,4 HIGH,END TRIM,PAINT | 93P4ETCP | 8 | $149.00 | $1192.0 | 
| NARRATE2019,1 HIGH,FRAME,STACKING | 93P721FS | 1 | $0.00 | $0.0 | 
| NARRATE2019,1 HIGH,FRAME,STACKING | 93P721FS | 4 | $0.00 | $0.0 | 
| NARRATE2019,1 HIGH,FRAME,STACKING | 93P721FS | 1 | $0.00 | $0.0 | 
| NARRATE2019,PANEL MOUNTED SUPPORT TRAXX | 93P72PST | 1 | $107.00 | $107.0 | 
| NARRATE2019,PANEL MOUNTED SUPPORT TRAXX | 93P72PST | 8 | $107.00 | $856.0 | 
| NARRATE2019,PANEL MOUNTED SUPPORT TRAXX | 93P72PST | 1 | $107.00 | $107.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P72PTT | 3 | $89.00 | $267.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P72PTT | 8 | $89.00 | $712.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P72PTT | 3 | $89.00 | $267.0 | 
| NARRATE2019,1 HIGH,FRAME,STACKING | 93P901FS | 1 | $0.00 | $0.0 | 
| NARRATE2019,1 HIGH,FRAME,STACKING | 93P901FS | 2 | $0.00 | $0.0 | 
| NARRATE2019,PANEL MOUNTED SUPPORT TRAXX | 93P90PST | 2 | $131.00 | $262.0 | 
| NARRATE2019,PANEL MOUNTED SUPPORT TRAXX | 93P90PST | 4 | $131.00 | $524.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P90PTT | 2 | $117.00 | $234.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P90PTT | 4 | $117.00 | $468.0 | 
| UNIVERSAL,FREESTANDING LIGHT | KCUFSL | 6 | $458.00 | $2748.0 | 
| MIX-IT,HIBK,MESH,LUMBAR,ADJ ARM,KNE | N15PT | 6 | $1560.00 | $9360.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $80,739.00 | 
 
                              Narrate 0075
| OVERVIEW | |
|---|---|
| Products | Narrate 0075 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
                               
                               
                               
        