Kozmic by National
Collaborative & Meeting Tables,
Lounge Seating
Kozmic is a collaborative collection designed to support the evolving ways people connect, focus, and work throughout the day. Flexible planning opportunities help create engaging environments that encourage both individual productivity and shared experiences.
Overview
Features & Highlights
- Collaborative spines, seating, and tables
- Configurations for sitting, leaning, standing, and perching
- Supports open plan spaces and touchdown work
- Power-focused planning for interaction and focus
- GOOD DESIGN Award from The Chicago Athenaeum
Resources
Documents
Images & Videos
-
Single Seat31"D, 36"W, 27 3/4"H | 16"SH -
Double Seat46 3/4"D, 36"W, 27 3/4"H | 16"SH -
Inline Spine15 1/4"D, 36"W, 27 3/4"H | 16"SH -
L-Spine40 3/4"D, 40 3/4"W, 27 3/4"H | 16"SH -
L-Spine with Seat40 3/4"D, 40 3/4"w, 27 3/4"H | 16"SH -
120° Spine33 1/2"D, 38 3/4"W, 27 3/4"H | 16"SH -
120° Spline with Seat47"D, 54"W, 27 3/4"H | 16"SH -
T-Spine40 3/4"D, 66 1/4"W, 27 3/4"H | 16"SH -
T-Spine with Seat40 3/4"D, 66 1/4"W, 27 3/4"H | 16"SH -
120° Impromptu Mobile Bench19"D, 24 1/2"W, 16"H<br/>19 1/4"D, 25 1/2"W, 18"H -
Impromptu Mobile Bench17"D, 36"W, 16"H 17<br/>1/2"D, 36"W, 18"H -
Bistro Table36"D, 44 1/2"W, 44 1/2"H -
120° Worksurface51 3/4"D, 45 1/2"W -
Rectangular Worksurface36"D or 29"D, 38"W, 48"W, or 96"W -
Wedge Worksurface48"D, 60"W
-
Decorative Fastener -
Bistro Table, Clear Exposed Plywood Edge
Surface Materials
Design Center
Design Files
Idea Starters
Lead Times
| Product Series | Lead Time (Ship Date) | Quick Delivery Lead Time (Delivery Date) | Special Notations |
|---|---|---|---|
| Kozmic™ | 3 1/2 WEEKS | ||
| Kozmic™ bistro tables | 7 WEEKS |