Narrate 0033
Brands
KimballPricing
$24,591 Related 
 Idea Starters
                
                        Narrate 0033
| OVERVIEW | |
|---|---|
| Products | Narrate 0033 | 
| Price | $24,591.00 | 
| Line Items | 20 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| JOYA,TASK,MESH BK,UPH SEAT | K56TMUFA | 4 | $1164.00 | $4656.0 | 
| PAIRINGS,2 ST,PVCY,BOTH SIDES,FULL BACK | K82L2PBSFB | 2 | $0.00 | $0.0 | 
| FOOTPRINT,WKSURFACE,STICK SUPPORT LEG | 33W0227SS | 4 | $0.00 | $0.0 | 
| FOOTPRINT,SURFACE SUPPORT RAIL | AC48WSSR | 4 | $75.00 | $300.0 | 
| FOOTPRINT,SURF,STR,LAM,WIRE MGR(TFL) | SS3060WSSLL3 | 4 | $614.00 | $2456.0 | 
| DOCK,TABLE BASE,X,BLADE,FIXED,PAINT | 74K2615CFX | 1 | $837.00 | $837.0 | 
| DOCK,MEETING TABLE,ROUND,LAMINATE(TFL) | 74K30RDLL | 1 | $631.00 | $631.0 | 
| NARRATE,1 HIGH,TILE,TRM TRX,TFL | 33P601ITTTLL | 6 | $342.00 | $2052.0 | 
| NARRATE,FRAMELESS GLASS,CLEAR | 33P602FG32 | 3 | $738.00 | $2214.0 | 
| NARRATE,2 HIGH,TILE,TRM TRX,TFL | 33P602ITTTLL | 6 | $445.00 | $2670.0 | 
| NARRATE,TOP CAP,FRAMELESS GLASS,INSR,PNT | 33P60TCFGIP | 3 | $442.00 | $1326.0 | 
| NARRATE,DUAL SIDED END PANEL,TFL | 33P6342DEPLL | 2 | $1174.00 | $2348.0 | 
| NARRATE,ELEC,JMPR,PANEL-TO-PANEL,8 WIRE | 33PEJB18 | 5 | $107.00 | $535.0 | 
| NARRATE,4 FT PWR ENTRY,FLOOR/WALL,8 WIRE | 33PEPE4B8 | 1 | $300.00 | $300.0 | 
| NARRATE,RCPT,CKT 1,8WIRE,SHARED NTRL | 33PER18S | 5 | $41.00 | $205.0 | 
| NARRATE,RCPT,CKT 4,DESIGNATED,8WIRE | 33PER4D8S | 3 | $41.00 | $123.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P144PTT | 4 | $179.00 | $716.0 | 
| NARRATE2019,3 HIGH,FRAME,POWERED | 93P303FP | 2 | $509.00 | $1018.0 | 
| NARRATE2019,3 HIGH,FRAME,POWERED | 93P303FP | 4 | $509.00 | $2036.0 | 
| NARRATE2019,PANEL MOUNTED TRIM TRAXX | 93P36PTT | 4 | $42.00 | $168.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $24,591.00 | 
 
                              Narrate 0033
| OVERVIEW | |
|---|---|
| Products | Narrate 0033 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
                              