Pairings by Kimball
Lounge Seating,
Benches,
Occasional Tables,
Dividers & Acoustics
Pairings is a lounge-based collection designed to support the evolving ways people work, gather, and connect. A balance of collaboration, focus, and privacy helps create comfortable destinations throughout the workplace.
Overview
Features & Highlights
- Seating, benches, nooks, and walls within one lounge-based system
- Supports open and enclosed rooms
- Provides spatial and acoustical separation in open areas
- Power and data distribution capabilities
- Pairings Nook creates enclosed private settings with collaborative function
Resources
Documents
Price Lists
Design Files
Images & Videos
-
One Seat, Armless29"D, 27"W, 30"H | 17"SH -
Two Seat, Armless29"D, 54"W, 30"H | 17"SH -
Three Seat, Armless29"D, 81"W, 30"H | 17"SH -
90° Corner, Armless29"D, 29"W, 30"H | 17"SH -
45° Crescent, Armless29"D, 54"W, 30"H | 17"SH -
One Seat, 2" Arm29"D, 31"W, 30"H | 17"SH -
Two Seat, 2" Arm29"D, 58"W, 30"H | 17"SH -
Three Seat, 2" Arm29"D, 85"W, 30"H | 17"SH -
One Seat, 8" Arm29"D, 43"W, 30"H | 17"SH -
Two Seat, 8" Arm29"D, 70"W, 30"H | 17"SH -
Three Seat, 8" Arm29"D, 97"W, 30"H | 17"SH
-
Corner21"D, 21"W, 17"H<br/>29"D, 29"W, 17"H -
45° Crescent21"D or 29"D, 54"W, 17"H -
Two Seat21"D or 29"D, 54"W, 17"H -
Three Seat21"D or 29"D, 81"W, 17"H -
One Seat21"D or 29"D, 27"W, 17"H
-
One Seat, Armless32"D, 31"W, 68 7/8"H | 17"SH -
One Seat, Armless, Markerboard Cubby32"D, 31"W, 68 7/8"H | 17"SH -
One Seat, Back-to-Back, Armless32"D, 31"W, 68 7/8"H | 17"SH -
Two Seat, 8" Arms32"D, 74"W, 68 7/8"H | 17"SH -
Two Seat, 8" Arms, Cubbies32"D, 74"W, 68 7/8"H | 17"SH -
Three Seat, Armless32"D, 85"W, 68 7/8"H | 17"SH -
Worksurface Extension
Worksurface Height, Monitor Mount36"D, 60"W or 72"W | 28"WH -
Worksurface Extension, Bar Height36"D, 60"W or 72"W | 41"BH
-
One Seat, Right and Back31"D, 29"W, 41"H | 17"SH -
One Seat, Full Back and Sides31"D, 31"W, 41"H | 17"SH -
Two Seat, Right and Back31"D, 56"W, 41"H | 17"SH -
Three Seat ,Left, Back, and Center31"D, 83"W, 41"H | 17"SH -
Three Seat, Full Back and Sides31"D, 85"W, 41"H | 17"SH
-
One Seat, Low Seat29"D, 27"W, 25"H | 10"SH -
One Seat, Mid Seat29"D, 27"W, 25"H | 16"SH -
Inside Corner, Low Seat29"D, 29"W, 25"H | 10"SH -
Inside Corner, Mid Seat29"D, 29"W, 25"H | 16"SH -
Outside Corner, Low Seat29"D, 29"W, 25"H | 10"SH -
Outside Corner, Mid Seat29"D, 29"W, 25"H | 16"SH -
Two Seat, Low Seat29"D, 54"W, 25"H | 10"SH -
Two Seat, Mid Seat29"D, 54"W, 25"H | 16"SH
-
Straight, 27"W27"W, 30"H -
Straight, 54" W54"W, 30"H -
Straight, 81" W81"W, 30"H -
90° Corner21"D, 21"W, 30"H or 41"H<br/>29"D, 29"W, 30"H or 41"H -
Plus Wall27"W, 54"W, or 81"W, 30"H<br/>27"W, 54"W, or 81"W, 41"H -
Z Wall27"W, 54"W, or 81"W, 30"H<br/>27"W, 54"W, or 81"W, 41"H
-
In-Line 15° Bullet21"D or 29"D, 19"W, 22"H -
In-Line 45° Wedge21"D or 29"D, 21 1/4"W, 22"H -
In-Line Rectangle21"D or 29"D, 14"W, 22"H -
Magazine29"D, 36"W or 54"W, 16"H -
Pull-Up21"D or 29"D, 16"H -
Round, Glass Top21"D or 29"D, 16"H -
Square21"D, 21"W, 16"H<br/>29"D, 29"W, 16"H
-
Nook Light Filtering Opening -
Perch Plinth Base -
Perch Plinth Base
Tamper Resistant Glides
Surface Materials
Design Center
Design Files
Idea Starters
Lead Times
Lead times and material details shown here are summarized. Please review the full Lead Times list for all options and updates.
| Product Series | Lead Time (Ship Date) | Quick Delivery Lead Time (Delivery Date) | Special Notations |
|---|---|---|---|
| Pairings | 3 1/2 weeks | ||
| Storage Arm Units | 5 weeks | ||
| Models With 3D Laminate, HPL Laminate, And Veneer | 5 weeks | ||
| All Pairings Tables | 6 weeks | ||
| Pairings Solid Surface (Corian) | 8 1/2 weeks |
Designed by
pl-D
Pam Light and John Duffy’s distinct combination of abilities are what set pL-D apart. With over 35 years of experience as an interior designer, Pam’s hands-on involvement at a major architectural interiors firm keeps their products pertinent to the needs of the ever-evolving workplace. A degreed designer from Pasadena’s Art Center College of Design, John has over 35 years of experience in product design and development, as well as commercial interiors, creative, and intelligent design.