WaveWorks 032
Brands
Kimball, NationalPricing
$15,602 Related 
 Idea Starters
                
                        WaveWorks 032
| OVERVIEW | |
|---|---|
| Products | WaveWorks 032 | 
| Price | $15,602.00 | 
| Line Items | 12 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| HELIO,TASK,MESH,UPH SEAT,CONFIG | K86TMUC | 1 | $1826.00 | $1826.0 | 
| FRINGE 2.0,CLUB CHR,ARMS,4-LEG,MET,CNTRS | N91CSA4LX | 1 | $2041.00 | $2041.0 | 
| ACCESSORIES,SURFACE-STORAG BRACKET,BLACK | NACBRWSS | 1 | $49.00 | $49.0 | 
| WAVEWORKS,SHELF W/BRACKETS,TFL | WW0936SHLL | 1 | $546.00 | $546.0 | 
| WAVEWORKS,SHELF W/BRACKETS,TFL | WW0948SHLL | 1 | $607.00 | $607.0 | 
| WAVEWORKS,WARD/STORAGE CAB,LEFT,LAM | WW241279VSWHLL | 1 | $1694.00 | $1694.0 | 
| WAVEWORKS,RTN L,WALL ACS MOD,AH,BBF,HPL | WW2460RLWCA1L | 1 | $4403.00 | $4403.0 | 
| WAVEWORKS,WALL PANEL,FULL HEIGHT,TFL | WW2479WPF79LL | 1 | $613.00 | $613.0 | 
| WAVEWORKS,DESK EXNT,TRESTLE LEG,WD/PNT | WW306628DSETRWP | 1 | $2114.00 | $2114.0 | 
| WAVEWORKS,WALL PANEL,FULL HEIGHT,TFL | WW3079WPF79LL | 1 | $689.00 | $689.0 | 
| WAVEWORKS,MODESTY PNL,1/3 HT,VERT GN,LAM | WW5408MPVL | 1 | $250.00 | $250.0 | 
| WAVEWORKS,WALL PANEL,PED HEIGHT,TFL | WW6050WPP79LL | 1 | $770.00 | $770.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $15,602.00 | 
 
                              WaveWorks 032
| OVERVIEW | |
|---|---|
| Products | WaveWorks 032 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
                               
                               
        