Xsite 0003
Brands
Kimball, NationalPricing
$17,130 Related 
 Idea Starters
                
                        Xsite 0003
| OVERVIEW | |
|---|---|
| Products | Xsite 0003 | 
| Price | $17,130.00 | 
| Line Items | 15 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| XSITE,1 HIGH,TILE,FAB,TACKABLE ACSTL | 36P481ITASC | 6 | $70.00 | $420.0 | 
| XSITE,2 HIGH,TILE,FAB,TACKABLE ACSTL | 36P482ITASC | 6 | $163.00 | $978.0 | 
| XSITE,TOP CAP,PAINT | 36P48TCP | 3 | $78.00 | $234.0 | 
| XSITE,24D,END-SUPPORT LEG | 36W2427ES | 3 | $0.00 | $0.0 | 
| XSITE,EDGE-SUPPORT BRACKET,ADJUSTABLE 27 | 36WBSA | 2 | $0.00 | $0.0 | 
| XSITE,EDGE-SUPPORT BRACKET,ADJUSTABLE 27 | 36WBSA | 4 | $0.00 | $0.0 | 
| XSITE2019,3H,3-WAY,Y CONNR,PAINT/PAINT | 96P33FCYPP | 1 | $564.00 | $564.0 | 
| XSITE2019,3 HIGH,END TRIM,PAINT | 96P3ETCP | 3 | $204.00 | $612.0 | 
| XSITE2019,3 HIGH,FRAME,NON-POWERED | 96P483FN | 3 | $522.00 | $1566.0 | 
| XSITE2019,PANEL MOUNTED TRAXX | 96P48PMT | 4 | $97.00 | $388.0 | 
| XSITE2019,PANEL MOUNTED TRAXX | 96P48PMT | 8 | $97.00 | $776.0 | 
| FOOTPRINT,STORAGE,BBF PED,UDSF,LAM | FSB2312L | 3 | $1727.00 | $5181.0 | 
| UNIVERSAL,FREESTANDING LIGHT | KCUFSL | 3 | $458.00 | $1374.0 | 
| WHIRL,MESH BACK,LUMBAR,HT ADJ ARM,SYNCHR | N28MML33L | 3 | $0.00 | $0.0 | 
| FOOTPRINT,SURF,COR,CRVD,LAM,WIRE MGR | SS24484824WSCYL3X | 3 | $1679.00 | $5037.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $17,130.00 | 
 
                              Xsite 0003
| OVERVIEW | |
|---|---|
| Products | Xsite 0003 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
        