Alterna 0002
Brands
Kimball, National, InterwovenPricing
$76,716 Related 
 Idea Starters
                
                        Alterna 0002
| OVERVIEW | |
|---|---|
| Products | Alterna 0002 | 
| Price | $76,716.00 | 
| Line Items | 17 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| PARADOLIA,FLOOR SCREEN,DUAL SD,FAB/MKRBD | 26K4064FLDMWFM | 1 | $7225.00 | $7225.0 | 
| MANEUVER,TABLE,120 DEGREE,MOBILE C LEG | 29N60120TDEG1ML | 6 | $2572.00 | $15432.0 | 
| AIDIN,TABLE,D SHAPE,TFL,PAINT | 41K24TDLLP | 1 | $1648.00 | $1648.0 | 
| ALTERNA,UPPER CAB,FLAT,1 DOOR,LEFT,TFL | 65K141224CUH1LLL | 1 | $863.00 | $863.0 | 
| ALTERNA,UPPER CAB,FLAT,1 DOOR,RIGHT,TFL | 65K141224CUH1RLL | 1 | $863.00 | $863.0 | 
| ALTERNA,UPPER CAB,FLAT,OPEN,TFL | 65K142424CUOLL | 1 | $493.00 | $493.0 | 
| ALTERNA,UPPER CAB,FLAT,2 DOORS,TFL | 65K143024CUH2LL | 2 | $1266.00 | $2532.0 | 
| ALTERNA,UPPER CAB,FLAT,OPEN,TFL | 65K143024CUOLL | 2 | $596.00 | $1192.0 | 
| ALTERNA,CABINET,BASE,1 DOOR,L,WASTE,TFL | 65K241535CBH1LWLL | 2 | $1288.00 | $2576.0 | 
| ALTERNA,CABINET,BASE,3 DRAWERS,TFL | 65K243035BCD3LL | 1 | $2313.00 | $2313.0 | 
| ALTERNA,CABINET,BASE,2 DOORS,TFL | 65K243035CBH2LL | 2 | $1506.00 | $3012.0 | 
| ALTERNA,CABINET,BASE,SNK,FAL DWR/DRS,TFL | 65K243035CBSFH2LL | 2 | $1615.00 | $3230.0 | 
| ALTERNA,SURFACE,INTGRTD BKSPLSH,SSURF | 65K2460WSRBSS | 1 | $2467.00 | $2467.0 | 
| ALTERNA,SURFACE,BKSPLSH/INTG SINK/FCT,SS | 65K2490WSRBISFSS | 2 | $6582.00 | $13164.0 | 
| ALTERNA,WALL PANEL,MRKBD,LAM | 65K3636WPMBL | 2 | $754.00 | $1508.0 | 
| RIZORA,GUEST | N40G1 | 18 | $840.00 | $15120.0 | 
| WEITZ,STOOL | N96S1 | 3 | $1026.00 | $3078.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $76,716.00 | 
 
                              Alterna 0002
| OVERVIEW | |
|---|---|
| Products | Alterna 0002 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
                               
                               
                               
                               
                               
         
        