Kolo 0009
Brands
Kimball, NationalPricing
$269,267 Related 
 Idea Starters
                
                        Kolo 0009
| OVERVIEW | |
|---|---|
| Products | Kolo 0009 | 
| Price | $269,267.00 | 
| Line Items | 24 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| EXHIBIT,EXTRUSION | 11N72EXP1 | 1 | $151.00 | $151.0 | 
| MIO,TAPER O BASE,EXHIBIT MT,DESK HT,PNT | 15N4828TPOBP | 1 | $4422.00 | $4422.0 | 
| MIO,CONF TOP,WEDGE,EXHBT MT,LAM | 15N4848WGDL | 1 | $2567.00 | $2567.0 | 
| MIO,TV MOUNT,ADJUSTABLE,SINGLE | 15NTVMAS | 1 | $550.00 | $550.0 | 
| EVERYSPACE,DUAL SIDE,PED,HNGD RIGHT,TFL | 35K1618DSPUHRLL | 2 | $1314.00 | $2628.0 | 
| EVERYSPACE,DUAL SIDE,WASTE/RCYCL BIN,TFL | 35K1618DSPUWBLL | 1 | $1251.00 | $1251.0 | 
| EVERYSPACE,DUAL SIDE,WASTE/RCYCL BIN,TFL | 35K1618DSPUWBLL | 1 | $1251.00 | $1251.0 | 
| EVERYSPACE,DUAL SIDE,PED,HINGED,TFL | 35K1636DSPUHLL | 1 | $1467.00 | $1467.0 | 
| EVERYSPACE,DUAL SIDE,BOOKCASE,OPEN,TFL | 35K1854DSBCOLL | 2 | $1870.00 | $3740.0 | 
| EVERYSPACE,TACKBOARD | 35K7236TBK | 1 | $0.00 | $0.0 | 
| EVERYSPACE,DUAL,OPEN,DUAL BACK PNL,TFL | 35K7254DSODBPCLL | 1 | $3352.00 | $3352.0 | 
| WORK|ABLE,WALL MT TRAX,UPR-MID/LWR SET,P | 43P1442WMTP | 2 | $965.00 | $1930.0 | 
| WORK|ABLE,FULL END TRIM,PAINT | 43P3FETP | 2 | $104.00 | $208.0 | 
| WORK|ABLE,TILE,MAGNETIC MARKERBOARD,LAM | 43P483MMK | 2 | $4137.00 | $8274.0 | 
| JELSEN,TABLE,ROUND,41 H BASE,LAM | 84KT3041RDL | 1 | $3293.00 | $3293.0 | 
| WIXLER,TABLE,ROUND,WOOD | 88NA1822TRDW | 1 | $2830.00 | $2830.0 | 
| WIXLER,TABLE,PEAR,WOOD | 88NA243616TPRW | 1 | $2711.00 | $2711.0 | 
| NATE&NATTY,LNGE,1 SEAT,ARMS,SWVL,TBLT,L | K85L1ASTLL | 1 | $0.00 | $0.0 | 
| NATE&NATTY,LNGE,1 SEAT,ARMS,SWVL,TBLT,R | K85L1ASTRL | 1 | $0.00 | $0.0 | 
| JOELLE,OTTOMAN,ROUND,18H,UPH TOP | K92RO2018U | 3 | $0.00 | $0.0 | 
| TRI,BAR STOOL,UPHOLSTERED | KA9BSU | 3 | $0.00 | $0.0 | 
| JOVALIE,1 SEAT | N94L1A | 1 | $0.00 | $0.0 | 
| JOVALIE,2 SEAT | N94L2A | 1 | $0.00 | $0.0 | 
| POD,KOLO 6,V2022,WHITE | PPN109418 | 2 | $114321.00 | $228642.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $269,267.00 | 
 
                              Kolo 0009
| OVERVIEW | |
|---|---|
| Products | Kolo 0009 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
         
        