EverySpace 0006
Brands
KimballPricing
$42,478 Related 
 Idea Starters
                
                        EverySpace 0006
| OVERVIEW | |
|---|---|
| Products | EverySpace 0006 | 
| Price | $42,478.00 | 
| Line Items | 10 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| EVERYSPACE,COMPONENT TOP,TFL | 35K14108CPTLL | 2 | $487.00 | $974.0 | 
| EVERYSPACE,COMPONENT TOP,TFL | 35K1472CPTLL | 1 | $324.00 | $324.0 | 
| EVERYSPACE,DUAL,PED,2 EXTN,HA,T LEG,TFL | 35K1636DSPU2HATLL | 4 | $4565.00 | $18260.0 | 
| EVERYSPACE,DUAL SIDE,BOX/LAT FILE,TFL | 35K1636DSPUBLLL | 4 | $1612.00 | $6448.0 | 
| EVERYSPACE,PED,MBL,FIXED,RIGHT,PAINT | 35K1715PMCCFRPP | 8 | $0.00 | $0.0 | 
| EVERYSPACE,EXTN SURF,HEIGHT ADJ,LH,TFL | 35K3048WSEHALLL | 4 | $895.00 | $3580.0 | 
| EVERYSPACE,EXTN SURF,HEIGHT ADJ,RH,TFL | 35K3048WSEHARLL | 4 | $895.00 | $3580.0 | 
| EVERYSPACE,PRIVACY SCREEN,FABRIC | 35K6026PVSFP | 8 | $0.00 | $0.0 | 
| EVERYSPACE,CENTER SCREEN,FABRIC | 35K7236CSFP | 4 | $0.00 | $0.0 | 
| JOYA,TASK,MESH BK,UPH SEAT | K56TMUFA | 8 | $1164.00 | $9312.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $42,478.00 | 
 
                              EverySpace 0006
| OVERVIEW | |
|---|---|
| Products | EverySpace 0006 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
                               
         
        