WaveWorks 010
Brands
National, Kimball, David EdwardPricing
$22,804 Related 
 Idea Starters
                
                        WaveWorks 010
| OVERVIEW | |
|---|---|
| Products | WaveWorks 010 | 
| Price | $22,804.00 | 
| Line Items | 10 | 
 
                     LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| CONFERENCE,PANEL BASE KIT,LAM | 10N72PNKL | 1 | $3809.00 | $3809.0 | 
| STOW,WALL PNL,GL SHLVS,TFL,HZ GN | 72K7848WPGLSHLL | 1 | $3182.00 | $3182.0 | 
| PORTATA,SIDE,SLED BASE,QTY1 | KC8SSL1 | 2 | $1830.00 | $3660.0 | 
| KARID,HIGH BACK,CONF ARMS,SYN | N42HE8S | 1 | $2090.00 | $2090.0 | 
| ACCESSORIES,UNDERSURF SUPPORT RAIL,BLACK | NAC0236SUR | 1 | $259.00 | $259.0 | 
| ACCESSORIES,SURFACE-STORAG BRACKET,BLACK | NACBRWSS | 1 | $49.00 | $49.0 | 
| WAVEWORKS,PEDESTAL,RIGHT B/B/O/LF,LAM | WW233029PU32L | 1 | $1704.00 | $1704.0 | 
| WAVEWORKS,SURFACE,RECTANGULAR,HPL | WW2478WSSDL | 1 | $700.00 | $700.0 | 
| WAVEWORKS,STORAGE/LATERAL FILE,GLASS/LAM | WW3679VHF2GL | 1 | $4885.00 | $4885.0 | 
| WAVEWORKS,CONFERENCE TOP,RECTANGLE,HPL | WWN3672RT2L | 1 | $2466.00 | $2466.0 | 
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $22,804.00 | 
 
                              WaveWorks 010
| OVERVIEW | |
|---|---|
| Products | WaveWorks 010 | 
| Price | $NaN | 
| Line Items | 0 | 
 
                           LINE ITEM SPECIFICATIONS
| COMPONENT | Style | Quantity | Price | Total | 
|---|---|---|---|---|
| NOTE: THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. | Total Workstation List: | $NaN | 
 
                               
                               
                               
                               
                               
                               
         
        