Joya by Kimball
Side & Guest Seating,
Stools,
Work & Task Seating
Joya is an ergonomic seating collection for active work areas, with task, guest, and stool options in one coordinated line. Multiple base, frame, arm, and material options support comfort and consistency across dynamic spaces.
Overview
Features & Highlights
- Task, guest, side chair, and stool models available
- Multiple base, frame, arm, and material options
- Side chair available armless or with arms
- Stackable side chair supports storage and flexibility
- Well suited for active work areas and dynamic spaces
Resources
Images & Videos
-
Armless23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Static Arms23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
3D Height Adjustable Arms23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Height Adjustable Arms23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
4D Height Adjustable Arms23"D, 26 1/4"W, 39 1/4-43 1/4"H | 18 1/2-22 1/2"SH -
Static C-Arms23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Pre-Configured Task Chair, All Black23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Heavy Duty, 24/723"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Low Seat23"D, 26 1/4"W, 37 3/4"-40 1/4"H | 14 15/16"-16 15/16"SH -
Mesh Back & Seat, Arms23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Upholstered Back, Armless23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Upholstered Back, Arms23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Half Back
Only Available in Mesh23"D, 26 1/4"W, 39 1/4"-43 1/4"H | 18 1/2"-22 1/2"SH -
Headrest5 1/2"D, 10 1/2"W, 5-9"H
-
3D Height Adjustable Arms23"D, 26 1/4"W, 45 1/2"-53"H | 23 3/4"-31"SH -
4D Height Adjustable Arms23"D, 26 1/4"W, 45 1/2"-53"H | 23 3/4"-31"SH -
Static C-Arms23"D, 26 1/4"W, 45 1/2"-53"H | 23 3/4"-31"SH -
Half Back
Only Available in Mesh25 1/8"D, 25"W, 42 5/8"-52 1/2"H | 23 3/8"-33 1/4"SH
-
Armless23"D, 26 1/4"W, 39 3/4"-47 1/2"H | 19"-26 1/4"SH -
Height Adjustable Arms23"D, 26 1/4"W, 39 3/4"-47 1/2"H | 19"-26 1/4"SH -
Static Arms23"D, 26 1/4"W, 39 3/4"-47 1/2"H | 19"-26 1/4"SH
-
Armless, Black Frame, Glides22 3/4"D, 21"W, 33"H | 18 5/16"SH -
Armless, Chrome Frame, Casters22 3/4"D, 21"W, 33"H | 17"SH -
Arms, Black Frame, Glides22 3/4"D, 21"W, 33"H | 18 5/16"SH -
Upholstered Back, Arms, Casters22 3/4"D, 21"W, 33"H | 18 5/16"SH
-
Bar Height, Black Frame23 1/2"D, 25 1/8"W, 41 1/4"H | 24 7/8"SH -
Bar Height, Chrome Frame23 1/2"D, 25 1/8"W, 41 1/4"H | 24 7/8"SH -
Counter Height, Black Frame22 3/4"D, 26"W, 47 1/2"H | 30 1/2"SH -
Counter Height, Chrome Frame22 3/4"D, 26"W, 47 1/2"H | 30 1/2"SH
-
Adjustable Lumbar -
Back Angle and Position -
Back Tension, Seat Height Adjustment Lock -
Seat Height Adjustment, 1-Lock Position -
Knee Tilt
Shown on Half Back -
Standard Seat Depth-18 1/8" -
Reduced Seat Depth-16 1/2"
-
Joya®
Surface Materials
Design Center
Design Files
Idea Starters
Lead Times
| Product Series | Lead Time (Ship Date) | Quick Delivery Lead Time (Delivery Date) | Special Notations |
|---|---|---|---|
| Joya® | 4 WEEKS | 12 DAYS | ADD 1/2 WEEK FOR MODELS WITH COM |
| Joya® sides | 3 WEEKS |